Event Leaderboard
64 of 64 riders
| Rank | Rider | Points | 25KM | 50KM | 75KM | 100KM | 150KM | Total Rides | Distance (Km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramesh NMK ๐ฒ๐ฎ๐ณ Puducherry, Puducherry | 31 | 29 | 1 | โ | โ | โ | 30 | 1,066.3 | |
| 2 | Aditya garg Hisar, Haryana | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 3 | Ajay Nand Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 4 | Amit Sharma Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 5 | ANAND KUMAR Hisar, Haryana | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 6 | Ankush Sharma Noida Ext, Uttar Pradesh | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 7 | Anup Lodh Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 8 | Anurag Nath Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 9 | Ashish Bajaj Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 10 | Ashwin Kumar Shanmugam Chennai, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 11 | Balamurugan Ganapathy Rasipuram,namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 12 | Chandan Kishore Singh Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 13 | Chirag Shah Ahmedabad, Gujarat | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 14 | Dhandapani Shanmugam Palladam, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 15 | Dinesh Hinduja Mumbai, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 16 | JAGATHEESAN N Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 17 | Jeyaganesh A Tiruchirappalli, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 18 | Kaliyaperumal P Thanjavur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 19 | Karthik Varma Kochi, Kerala | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 20 | Kirann jadhav Mumbai, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 21 | KRISHNA BAHADUR Lucknow, Uttar Pradesh | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 22 | Krishna Kumar Tirupur/coimbatore, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 23 | Malinath Koli Nagpur, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 24 | Mayank Bhasin Chandigarh, Chandigarh | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 25 | Monali jain Nagpur, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 26 | Mukesh Kumar Nanakwal Rohtak, Haryana | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 27 | Nandhakumar S Tiruppur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 28 | Narendra kumar M Tiruppur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 29 | NAVEEN KUMAR MANOHARAN Chennai, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 30 | Neha Jaiswal Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 31 | NISHANT PATEL Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 32 | NK SENTHILKUMAR Tirupur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 33 | parthiban Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 34 | Parvez Ali Nagpur, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 35 | Prateek Jain Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 36 | Rajesh Sharma Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 37 | Rakesh Tiwari Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 38 | Ramanand Prasad Kolkata, West Bengal | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 39 | Ramkumar E Puducherry, Puducherry | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 40 | RAVICHANDRAN M P Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 41 | Robin Kishore Victoria Thane, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 42 | S Muralidharan Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 43 | S Nallamuthu Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 44 | S SELVAKUMAR Tiruppur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 45 | Sachin Jain New Delhi, Delhi | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 46 | Sachin Shivaji Wandhekar Shevgaon, Maharashtra | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 47 | Sakthivel Sadasivam Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 48 | Sathish robo Tirupur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 49 | Senthilkumar K Namakkal, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 | |
| 50 | SHANMUGAM palanisamy Tirupur, Tamil Nadu | 0 | โ | โ | โ | โ | โ | 0 | 0 |
Loading more ridersโฆ
Showing 50 of 64 riders
1,066 km
Total KMs
30
Total Rides Logged
0 / 1
Full-Quota Finishers
1,066 km
Avg. Distance / Rider
Longest Ride (Men) โ Ramesh NMK ๐ฒ๐ฎ๐ณ (Puducherry)
Top Cities
1. Puducherry (1 rider)1,066 km
Top States
1. Puducherry (1 rider)1,066 km
Where Riders Are From
Hover a state for details. Darker = more distance covered.
Rides by Milestone Bracket
25KM29
50KM1
75KM0
100KM0
150KM0
Riders by Gender
Men1 ยท 1,066 km
Women0 ยท 0 km