AROUND THE WORLD IN 80 DAYS - 6.0 (2026)
Apr 3, 2026 – Jun 21, 2026AW80D Online24 riders/team · 40,075km team goal (1,500km individual finisher target)
Event Leaderboard
15
/ 16 Teams Qualified
252
Individual Finishers (1,500km+)
Gold89Silver59Bronze104
758,063.21 km
Total Distance
≈ 18.9 laps around the Earth, or 2x to the Moon
3,823,521.1 m
Total Elevation
≈ 432x up Mount Everest, or 38.2x past the edge of space
| Rank | Team | Qualifiers | Distance | Points | Status |
|---|---|---|---|---|---|
| 1 | 15 | 59,675.11 kmof 40,075 km | 154,160.86 | Qualified | |
| 2 | 19 | 58,088.2 kmof 40,075 km | 137,958.67 | Qualified | |
| 3 | 18 | 52,089.24 kmof 40,075 km | 130,779.75 | Qualified | |
| 4 | 17 | 55,330.75 kmof 40,075 km | 124,748.97 | Qualified | |
| 5 | 16 | 50,529.57 kmof 40,075 km | 118,772.44 | Qualified | |
| 6 | 17 | 44,014.26 kmof 40,075 km | 108,940.89 | Qualified | |
| 7 | 17 | 43,715.01 kmof 40,075 km | 107,007.36 | Qualified | |
| 8 | 19 | 47,070.14 kmof 40,075 km | 106,936.68 | Qualified | |
| 9 | 15 | 42,731.69 kmof 40,075 km | 105,761.81 | Qualified | |
| 10 | 12 | 42,589.27 kmof 40,075 km | 104,677.33 | Qualified | |
| 11 | 13 | 40,670.49 kmof 40,075 km | 101,903.47 | Qualified | |
| 12 | 16 | 44,020.53 kmof 40,075 km | 101,801.42 | Qualified | |
| 13 | 14 | 40,685.27 kmof 40,075 km | 99,153.07 | Qualified | |
| 14 | 14 | 39,272.33 kmof 40,075 km | 98,897.21 | ||
| 15 | 14 | 41,764.83 kmof 40,075 km | 96,085.83 | Qualified | |
| 16 | 16 | 42,336.14 kmof 40,075 km | 93,368.31 | Qualified |
| Rank | Rider | Distance | Elevation | Points | Medal |
|---|---|---|---|---|---|
| 1 | Sohan Rawat Lufthansa · Dehradun | 10,215.08 km | 48,967.5 m | 27,669.27 | Gold |
| 2 | Achyutha Krishnan Air India · Coimbatore | 9,111.21 km | 101,400.3 m | 25,009.5 | Gold |
| 3 | Yash Mehta Japan Airlines · New Delhi | 8,879.94 km | 32,179.2 m | 21,366.52 | Gold |
| 4 | Amit Sharma Qatar Airways · New Delhi | 7,125.36 km | 32,124.7 m | 19,075.91 | Gold |
| 5 | Hariharan S A Swiss Airlines · Coimbatore | 6,424.27 km | 35,189.5 m | 17,389.92 | Gold |
| 6 | Dravid Kaliappa Qatar Airways · Coimbatore | 6,800.77 km | 28,257.9 m | 17,156.73 | Gold |
| 7 | Arun Chauhan Swiss Airlines · Ghaziabad | 6,643.36 km | 28,007.2 m | 17,151.53 | Gold |
| 8 | Sanjay Wakde UAE Airways · Nagpur | 6,666.66 km | 26,293.2 m | 17,075.44 | Gold |
| 9 | Yadav Bantawa Swiss Airlines · Siliguri | 7,219.97 km | 32,233.6 m | 16,233.61 | Gold |
| 10 | Dheeraj Singh Air India · Ghaziabad | 6,250.54 km | 24,709.7 m | 15,885.84 | Gold |
| 11 | Nandhakumar S Singapore Airlines · Tirupur | 5,879.22 km | 25,223.7 m | 15,555.15 | Gold |
| 12 | Ramajayam British Airways · Coimbatore | 5,590.44 km | 34,687.9 m | 15,252.24 | Gold |
| 13 | Man Bahadur Thapa Malaysia Airlines · Dehradun | 5,522.77 km | 39,913.5 m | 15,177.45 | Gold |
| 14 | Senthil Kumar Nk Turkish Airlines · Tirupur | 5,342.5 km | 27,010.6 m | 14,629.83 | Gold |
| 15 | Satbir Singh Roulaniya Srilankan Airlines · Dehradun | 5,433.01 km | 30,976.9 m | 14,582.62 | Gold |
| 16 | Amal Padavan Dutch Airlines · Thrissur | 5,064.37 km | 28,639.3 m | 13,536.99 | Gold |
| 17 | Swati Ale Srilankan Airlines · Dehradun | 4,901.22 km | 37,572.1 m | 13,478.36 | Gold |
| 18 | Rajesh Rauthan Air India · Dehradun | 4,695.01 km | 48,173.8 m | 12,890.24 | Gold |
| 19 | Tanmoy Chakraborty Air India · Siliguri | 4,788.85 km | 33,161.7 m | 12,544.59 | Gold |
| 20 | Msk Sreenivasan Swiss Airlines · Chennai | 6,111.22 km | 18,034.2 m | 12,495.32 | Gold |
| 21 | Jayant Mendhi Lufthansa · Nagpur | 4,493.38 km | 21,264.5 m | 12,079.68 | Gold |
| 22 | Vipin Rana Air India · Dehradun | 4,338.43 km | 66,946.3 m | 11,930.69 | Gold |
| 23 | Akshay Kulshrestha Japan Airlines · Ajmer | 4,361.38 km | 23,700.1 m | 11,719.74 | Gold |
| 24 | Gnanaraj Turkish Airlines · Tirupur | 4,258.82 km | 22,916.7 m | 11,690.12 | Gold |
| 25 | Debu Thapa Thai Airways · Dehradun | 4,313.67 km | 60,324.1 m | 11,649.93 | Gold |
| 26 | Ari Karan Air France · Tirupur | 4,398.28 km | 20,486.7 m | 11,642.16 | Gold |
| 27 | Pramod Kumar Katara Korean Air · Agra | 5,050.49 km | 17,872.6 m | 11,591.68 | Gold |
| 28 | Shanta Devi Kandari Dutch Airlines · Dehradun | 4,147.62 km | 34,225.6 m | 11,405.95 | Gold |
| 29 | Ananth K Wilson Malaysia Airlines · Thrissur | 4,483.85 km | 20,301.1 m | 11,354.94 | Gold |
| 30 | Sachin Kumar Sharma Korean Air · Dehradun | 4,113.56 km | 28,815 m | 11,312.29 | Gold |
| 31 | Capt Gopal Singh Rana Japan Airlines · Dehradun | 4,126.87 km | 30,723.4 m | 11,148.97 | Gold |
| 32 | Bhawesh Subba Turkish Airlines · Siliguri | 4,081.26 km | 42,817.7 m | 10,754.61 | Gold |
| 33 | Anant Bhatti Qatar Airways · Noida | 5,218.13 km | 13,388 m | 10,569.72 | Gold |
| 34 | Manivannaraj Mpk UAE Airways · Salem | 3,833.27 km | 25,363 m | 10,541.49 | Gold |
| 35 | Mukesh Nanakwal Qatar Airways · Rohtak | 4,616.07 km | 16,141.4 m | 10,440.43 | Gold |
| 36 | Nitin K Goyal UAE Airways · Dehradun | 3,699.28 km | 26,538.1 m | 10,160.32 | Gold |
| 37 | Vaibhav Basera Singapore Airlines · Dehradun | 4,681.1 km | 32,912.9 m | 10,059.16 | Gold |
| 38 | Rajesh Raghuveer Pai Srilankan Airlines · Mumbai | 4,057.97 km | 18,689.2 m | 10,025.27 | Gold |
| 39 | Vidit Agarwal British Airways · Dibrugarh | 3,683.39 km | 17,199 m | 10,007.48 | Gold |
| 40 | K Uthrakumar Air India · Tirupur | 3,617.22 km | 18,573.1 m | 9,914.24 | Gold |
| 41 | Seema Gusain Air Canada · Dehradun | 3,605.39 km | 28,004.2 m | 9,804.57 | Gold |
| 42 | John Samuel Japan Airlines · Kotagiri | 3,555.65 km | 62,271.1 m | 9,778.02 | Gold |
| 43 | Balamurugan Ganapathy Lufthansa · Namakkal | 3,535.82 km | 40,134.8 m | 9,723.5 | Gold |
| 44 | Dileep Ag Srilankan Airlines · Palakkad | 3,667.14 km | 19,277.2 m | 9,718.06 | Gold |
| 45 | Ganapathy Shanmugam Lufthansa · Tirupur | 3,629.04 km | 15,679.3 m | 9,673.68 | Gold |
| 46 | Mohamed Javeed M Dutch Airlines · Udumalpet | 3,867.89 km | 17,492.2 m | 9,622.36 | Gold |
| 47 | Dheenadhayal S Thai Airways · Toruppur | 3,495.04 km | 22,939 m | 9,611.37 | Gold |
| 48 | Devendra Kumar Air India · Dehradun | 3,490.75 km | 20,416.2 m | 9,576.55 | Gold |
| 49 | Sadish B Turkish Airlines · Chennai | 3,866.03 km | 14,285.9 m | 9,365.98 | Gold |
| 50 | Vigneshwaran Ramaswamy Korean Air · Coimbatore | 3,581.67 km | 15,185.1 m | 9,351.62 | Gold |
Loading more riders…
Showing 50 of 384 riders
Top Male Riders (Distance)
1.
10,215.08 km
Sohan Rawat
Lufthansa
2.
9,111.21 km
Achyutha Krishnan
Air India
3.
8,879.94 km
Yash Mehta
Japan Airlines
4.
7,219.97 km
Yadav Bantawa
Swiss Airlines
5.
7,125.36 km
Amit Sharma
Qatar Airways
6.
6,800.77 km
Dravid Kaliappa
Qatar Airways
7.
6,666.66 km
Sanjay Wakde
UAE Airways
8.
6,643.36 km
Arun Chauhan
Swiss Airlines
9.
6,424.27 km
Hariharan S A
Swiss Airlines
10.
6,250.54 km
Dheeraj Singh
Air India
Top Female Riders (Distance)
1.
5,218.13 km
Anant Bhatti
Qatar Airways
2.
4,901.22 km
Swati Ale
Srilankan Airlines
3.
4,147.62 km
Shanta Devi Kandari
Dutch Airlines
4.
4,000.38 km
Keya Karmakar Sarkar
Korean Air
5.
3,767.08 km
Malika Kalra
Air Canada
Top Male Riders (Elevation)
1.
101,400.3 m
Achyutha Krishnan
Air India
2.
66,946.3 m
Vipin Rana
Air India
3.
62,271.1 m
John Samuel
Japan Airlines
4.
60,324.1 m
Debu Thapa
Thai Airways
5.
48,967.5 m
Sohan Rawat
Lufthansa
6.
48,173.8 m
Rajesh Rauthan
Air India
7.
43,042.4 m
Prajjwal Chauhan
Qatar Airways
8.
42,817.7 m
Bhawesh Subba
Turkish Airlines
9.
40,212.1 m
Dev Kaintura
Swiss Airlines
10.
40,134.8 m
Balamurugan Ganapathy
Lufthansa
Top Female Riders (Elevation)
1.
37,572.1 m
Swati Ale
Srilankan Airlines
2.
34,225.6 m
Shanta Devi Kandari
Dutch Airlines
3.
29,209.1 m
Jyotsana Kandpal
Air France
4.
28,004.2 m
Seema Gusain
Air Canada
5.
22,976 m
Chandni Arora
Thai Airways